Panasonic Kx Tda200 Maintenance Console

Where ican download tda maintenance console or tda usb drivers. My old KX-TAW848 (now departed) needed a special USB driver under. PANASONIC KX-NS1000BX. Panasonic KX-TDE200BX. KX-TDA KX-TDE PC Maintenance Console. PC Maintenance Console UPCMC V7.8.1.1R14. UPCMCv7.8.1.1R14.zip (311.35 MB) Details. Powered by Phoca Download.
Software Version
- KX-TDA100 PMPR Version 5.0
- KX-TDA100D PDMPR Version 5.1
- KX-TDA200 PLMPR Version 5.0
- KX-TDA600 PLMPR Version 5.0
- KX-TDA30 PSMPR Version 5.0
System Capacity
Maximum Number of Trunks
The PBX supports the following number of trunks and extensions.
KX-TDA15
Line Type | Maximum Number (Channels) |
LCOT + BRI | 8 |
---|---|
VoIP (H.323) | 4 |
VoIP (SIP) | 8 |
Scroll
KX-TDA30
Line Type | Maximum Number (Channels) |
LCOT + BRI + DID | 12 |
---|---|
VoIP (H.323) | 4 |
VoIP (SIP) | 8 |
E1 | 30 |
Scroll
KX-TDA30 has 4 Super Hybrid Ports for extension pre-installed.
KX-TDA100 / 100D / 200 / 600
Type | KX-TDA100 | KX-TDA100D | KX-TDA200 |
Total Number of Trunks | 124*1 | 126*2 | 128*3 |
---|
Scroll
Type | KX-TDA600 | |||
Basic System | 2-shelf System | 3-shelf System | 4-shelf System | |
Total Number of Trunks | 160 | 320 | 480 | 640 |
---|
Scroll
*1 Max 124 channels with PRI30 x 2 and LCOT16 x 4
*2 Max 126 channels with PRI30 x 1 and LCOT16 x 6
*3 Max 128 channels with LCOT16 x 8
Maximum Terminal Equipment
The following number of items of terminal equipment can be supported by the PBX.
KX-TDA15
Terminal Equipment Type | Maximum Number |
SLT | 12*1 |
---|---|
PT | Total 16 |
KX-DT300 / KX-T7600 series DPT | 16 |
KX-T7560 / KX-T7565 DPT | 12 |
Other DPT | 4 |
APT | 4 |
DSS console | 4 |
CS | 2 |
High-density CS | 2 |
VPS | 4 ports (1 VPS) |
SLT, PT, DSS console, and VPS | Total 20 |
IP-PT | 4 |
PS | 28 |
Doorphone | 4 |
Door Opener / External Relay | 4 |
External Sensor | 4 |
Scroll
*1 This number includes 8 ports of SLC8 card, regardless of whether an SLT is connected or not.
*2 A maximum of 4 ports (8 channels) of a single VPS can be connected to the PBX.
KX-TDA30
The following number of items of terminal equipment can be supported by the PBX. Depending on the type and total number of items of equipment to be connected, the MEC card may be required.
Terminal Equipment Type | Without Additional AC Adaptor | With Additional AC Adaptor |
SLT | 24*1 | 24*1 |
---|---|---|
KX-DT300 series / KX-T7600 series / KX-T7560 / KX-T7565 DPT and KX-DT300 series / KX-T7600 series DSS console | Total 24 | Total 48 |
KX-DT300 / KX-T7600 series DPT | 24 | 48 |
KX-DT300 / KX-T7600 series DSS console | 4 | 4 |
KX-T7560 / KX-T7565 DPT | 24 | 24 |
Other DPT / Other DSS console and APT | Total 4 | Total 24 |
Other DPT | 4 | 24 |
Other DSS console | 4 | 4 |
APT | 4 | 4 |
IP-PT | 4 | 4 |
DSS console | 4 | 4 |
VPS | 4 ports (1 VPS)*2 | 4 ports (1 VPS)*2 |
SLT, PT, DSS console, and VPS | 28 | 56 |
CS | 4 | 8 |
High-density CS | 2 | 4 |
PS | 28 | 28 |
Doorphone | 4 | 4 |
Door Opener / External Relay | 4 | 4 |
External Sensor | 4 | 4 |
Scroll
*1 This number includes all ports of SLC cards, regardless of whether an SLT is connected or not.
*2 A maximum of 4 ports (8 channels) of a single VPS can be connected to the PBX.
KX-TDA100 / 100D / 200 / 600
Type | KX-TDA100 | KX- TDA100D | KX-TDA200 | ||
Without MEC Card | With MEC Card | Without MEC Card | With MEC Card | ||
Telephone | 64 | 160 | 176 | 128 | 256 |
---|---|---|---|---|---|
SLT | 64 | 96 | 128 | 128 | 128 |
KX-DT300 / KX-T7600 series DPT | 64 | 128 | 104 | 128 | 256 |
IP-PT | 64 | 96 | 112 | 128 | 128 |
DSS console | 8 | 8 | 8 | ||
CS | 32 | 26 | 32 | ||
High-density CS | 16 | 13 | 16 | ||
PS | 128 | 128 | 128 | ||
Voice Processing System(VPS)*2 | 2 | 2 | 2 | ||
Doorphone | 16 | 16 | 16 | ||
Door Opener | 16 | 16 | 16 | ||
External Sensor | 16 | 16 | 16 | ||
External Relay | 16 | 16 | 16 |
Scroll
Type | KX-TDA600 | |||
Basic System | 2-shelf System | 3-shelf System | 4-shelf System | |
Telephone | 240 (304)*1 | 480 (608)*1 | 720 (880)*1 | 960 (1120)*1 |
---|---|---|---|---|
SLT | 240 | 480 | 720 | 960 |
KX-DT300 / KX-T7600 series DPT | 256 | 512 | 640 | 640 |
IP-PT | 160 | 320 | 480 | 640 |
DSS console | 64 | |||
CS | 256 (without an EMEC card) / 512 (with an EMEC card) | |||
Voice Processing System(VPS)*2 | 8 | |||
Doorphone | 16 | 32 | 48 | 64 |
Door Opener | 16 | 32 | 48 | 64 |
External Sensor | 16 | 32 | 48 | 64 |
External Relay | 16 | 32 | 48 | 64 |
Scroll
*1 Even when Digital XDP is used, each shelf supports a maximum of 256 KX-T7600 series DPTs.
*2 Only a single VPS can be connected to one optional service card.